| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|
| Net assets | £29,920 | £25,514 | £15,140 | £10,838 | — | — | — |
| Cash | — | — | — | — | £1,662 | £2,427 | £1,594 |
| Current assets | £4,080 | £307 | £1,519 | £1,408 | £5,568 | £5,357 | £2,997 |
| Fixed assets | £731 | £731 | £663 | £202 | £1,003 | £2,287 | £3,125 |
| Creditors | £34,461 | £27,953 | £18,810 | £15,462 | £10,030 | £10,420 | £12,777 |
| Employees | 2 | 4 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch